Structure of Curriculum Cinematograph
Career prospects
Students from the cinematography stream can get opportunity to be absorbed as Cameraperson in various television channels, Doordarshan and other Government organisations. Besides they have openings in the field of feature film production, documentaries, corporate films, tele-films, tele-serials & advertisement film productions.
First Semester
Mandatory Induction program : 3weeks
- Physical activity
- Creative arts
- Lectures by eminent people
- Visit to local areas
- Familiarization to Departments
Theory | ||
Sl. no | Code | Course Title |
1 | BC | Film Technology |
2 | BC | Digital photography |
3 | BC | Sound Basics |
4 | BC | Computer studies |
5 | BC | Communication Arts |
Â
Practical | ||
Sl. no | Code | Course Title |
1 | BC | Photography workshop |
2 | BC | Sound Lab |
3 | BC | Computer Lab |
Total academic hours: 14L+14P= 28hours
Total marks: Theory+ Practical (500+250) + 300= 1050 marks
Total Credits :( Th-14+P-7) =21
Second Semester
Practical | ||
Sl. no | Code | Course Title |
1 | BC | Cinema & the Arts (Screening) |
2 | BC | Video shooting |
3 | BC | Computer editing |
Â
Practical | ||
Sl. no | Code | Course Title |
1 | BC | Photography workshop |
2 | BC | Sound Lab |
3 | BC | Computer Lab |
Total academic hours (15L+18P) = 33 hours
Total marks: Theory (500+250) +Practical (300) =1050 marks
Total Credits: 15L+9P= 24
Third Semester
Theory | ||
Sl. no | Code | Course Title |
1 | CA | Film History |
2 | CT | Digital Video Technology |
3 | CT | Editing Fundamental |
4 | SEC | Design and Graphics |
5 | MC | Environmental Science |
Practical | ||
Sl. no | Code | Course Title |
1 | CT | Video Shooting Practice |
2 | CT | Video Editing Practice |
3 | SEC | Graphic Design Practice |
4 | Â | Summer Internship-4weeks |
Total academic hours (18L+20P) =38 hours
Total marks: Theory (500+250) +Practical (400) =1150 marks
Total Credits: 15L+14P= 29
Fourth Semester
Theory | ||
Sl. no | Code | Course Title |
1 | CA | Film Studies |
2 | CT | Radio Studio & Broadcast |
3 | CT | Television Program Production |
4 | CA | Art Direction |
5 | SEC | Electronics Repair & Maintenance |
Â
Practical | ||
Sl. no | Code | Course Title |
1 | CT | Radio Prodn. Recording |
2 | CT | TV Studio Recording |
3 | CT | Online Editing Practice |
4 | SEC | Equipment  Maintenance Practice |
Total academic hours (18L+20P) = 38 hours
Total marks: Theory (500+250) +Practical (300) =1050 marks
Total Credits: 18L+10P=28
Fifth Semester
Theory | ||
Sl. no | Code | Course Title |
1 | CA | Performing Arts |
2 | CT | Documentary film Technique |
3 | SEC | Video Streaming |
 4 |  PES | a) Elements of Cinematography b) Sound 1 c) Editing 1 |
 5 |  PES | a) Lighting Fundamentals b) Sound 2 c) Editing 2 |
6 | OES | Mass Communication |
Â
Practical | ||
Sl. no | Code | Course Title |
1 | SEC | Video Streaming Practice |
 2 |  PES | Camera Practice 1 Recording Practice1 Editing Practice1 |
 3 |  PES | Lighting Practice 2 Sound practice 2 Editing Practice 2 |
4 | Â | Summer Internship (4 weeks) |
Total academic hours (14L+24P} =38
Total marks: Theory (600+300) +Practical (400) =1300 marks
Total Credits: 14L+16P=30
Â
Sixth Semester
Theory | ||
Sl. no | Code | Course Title |
1 | CA | Direction Fundamentals |
2 | CT | Film Production Technique |
3 | CT | Digital marketing |
 4 |  PES | Digital Cinematography Sound 3 Editing 3 |
 5 |  PES | Lighting for Film and TV Sound 4 Editing 4 |
6 | OES | Media management |
Â
Practical | ||
Sl. no | Code | Course Title |
1 | CA | Direction exercise |
 2 |  PES | Camera Practice 3 Recoding Practice 3 Editing Practice 3 |
 3 |  PES | Lighting Practice 4 Sound practice 4 Editing Practice 4 |
Total academic hours: 14L +24P= 38
Total marks: Theory (600+300) + Practical (300) = 1200
Total Credits: 14L+12P= 26
Seventh Semester
Theory | ||
Sl. no | Code | Course Title |
1 | OES | Film Appreciation |
 2 |  PES | Physics of Photography Sound 5 Editing 5 |
 3 |  PES | Motion Picture Photography Sound 6 Editing 6 |
 4 |  PES | Motion Picture Post production Sound 7 Editing 7 |
5 | MC | Constitution of India |
Â
Practical | ||
Sl. no | Code | Course Title |
 1 |  PEC | Cinematography 5 Sound 5 Editing 5 |
 2 |  PEC | Cinematography 6 Sound 6 Editing 6 |
 3 |  PRC | Motion Picture Post Production Sound 7 Editing 7 |
4 | Â | Seminar |
5 | Â | Summer Internship 4weeks |
Total academic hours: 15L +20P= 35
Total marks: Theory (500 +250) +Practical (500) = 1250
Total Credits: 12L+14P= 26
Eighth Semester
Theory | ||
Sl. no | Code | Course Title |
1 | OES | Media Research |
2 | Â | Project Planning |
Â
Practical | ||
Sl. n o | Code | Course Title |
1 | PROJ | Degree Project (Fiction) |
Contact us
BOSE Campus, Professors Colony, Cuttack, Odisha 753007