Career Prospects
Students from the cinematography stream can get opportunity to be absorbed as Cameraperson in television channels, Doordarshan, government organisations, and in feature films, documentaries, corporate films, tele-films, serials and advertisements.
First Semester
Mandatory Induction Program (3 Weeks)- Physical activity
- Creative arts
- Lectures by eminent people
- Visit to local areas
- Familiarization to Departments
| Sl | Code | Course |
|---|---|---|
| 1 | BC | Film Technology |
| 2 | BC | Digital photography |
| 3 | BC | Sound Basics |
| 4 | BC | Computer studies |
| 5 | BC | Communication Arts |
| Sl | Code | Course |
|---|---|---|
| 1 | BC | Photography workshop |
| 2 | BC | Sound Lab |
| 3 | BC | Computer Lab |
14L+14P = 28 Hours | Marks: 1050 | Credits: 21
Second Semester
Theory| Sl | Code | Course |
|---|---|---|
| 1 | BC | Cinema & the Arts |
| 2 | BC | Video shooting |
| 3 | BC | Computer editing |
| Sl | Code | Course |
|---|---|---|
| 1 | BC | Photography workshop |
| 2 | BC | Sound Lab |
| 3 | BC | Computer Lab |
15L+18P = 33 Hours
Marks: 1050
Credits: 24
Marks: 1050
Credits: 24
Third Semester
Theory| Sl | Code | Course |
|---|---|---|
| 1 | CA | Film History |
| 2 | CT | Digital Video Technology |
| 3 | CT | Editing Fundamental |
| 4 | SEC | Design and Graphics |
| 5 | MC | Environmental Science |
| 1 | CT | Video Shooting Practice |
| 2 | CT | Video Editing Practice |
| 3 | SEC | Graphic Design Practice |
| 4 | - | Summer Internship (4 weeks) |
18L+20P = 38 Hours | 1150 Marks | 29 Credits
Fourth Semester
Theory| 1 | CA | Film Studies |
| 2 | CT | Radio Studio & Broadcast |
| 3 | CT | Television Program Production |
| 4 | CA | Art Direction |
| 5 | SEC | Electronics Repair |
| 1 | CT | Radio Recording |
| 2 | CT | TV Recording |
| 3 | CT | Online Editing |
| 4 | SEC | Equipment Maintenance |
18L+20P = 38 Hours | 1050 Marks | 28 Credits
Fifth Semester
| 1 | CA | Performing Arts |
| 2 | CT | Documentary Film Technique |
| 3 | SEC | Video Streaming |
| 4 | PES | Cinematography / Sound / Editing |
| 5 | PES | Lighting / Sound / Editing |
| 6 | OES | Mass Communication |
14L+24P = 38 Hours | 1300 Marks | 30 Credits
Sixth Semester
| 1 | CA | Direction Fundamentals |
| 2 | CT | Film Production Technique |
| 3 | CT | Digital Marketing |
| 4 | PES | Digital Cinematography |
| 5 | PES | Lighting for Film & TV |
| 6 | OES | Media Management |
14L +24P = 38 Hours | 1200 Marks | 26 Credits
Seventh Semester
| 1 | OES | Film Appreciation |
| 2 | PES | Physics of Photography |
| 3 | PES | Motion Picture Photography |
| 4 | PES | Post Production |
| 5 | MC | Constitution of India |
15L +20P = 35 Hours | 1250 Marks | 26 Credits
Eighth Semester
| 1 | OES | Media Research |
| 2 | PROJ | Project Planning |
| 3 | PROJ | Degree Project (Fiction) |
Final Project Semester
Contact us
BOSE Campus, Professors Colony, Cuttack, Odisha 753007